Loan Rates For: December 6, 2023
Secured: Autos, Boats, and RVs | ||
---|---|---|
Description | Rate | |
up to 36 months | 6.50% | |
37 to 48 months | 6.65% | |
49 to 60 months | 6.75% | |
61 to 72 months | 6.90% | |
73 to 84 months (New auto only) | 7.00% | |
1st Mortgages | ||
Description | Rate | |
10 Year Fixed | 6.25% | |
15 Year Fixed | 6.50% | |
20 Year Fixed | 6.75% | |
For rates over 20 years call our Real Estate Loan Department | ||
Home Equity (Fixed Rate - No Closing Cost) | ||
Financing | Up to 80% | |
Up to 60 Months | 6.50% | |
61 to 84 Months | 6.75% | |
85-120 Months | 7.00% | |
120-180 Months | 7.25% | |
HOME EQUITY Fixed Rate Borrow up to $200,000 with a 70% Loan To Value (LTV) Borrow up to $175,000 with an 80% Loan To Value (LTV) |
||
Home Equity Line of Credit | ||
Description | Rate | |
Line of Credit- Variable Rate | 8.25% | |
VISA | ||
Description | Rate | |
VISA | 9.50%-13.50% | |
Signature Loans | ||
Description | Rate | |
Up to 12 Months | 7.00% | |
13 to 36 Months | 9.00% | |
37 to 60 Months | 10.50% | |
Line of Credit | ||
Description | Rate | |
Unsecured- Variable Rate | 14.25% |
Lowest rates are shown and are based on Credit Union’s Qualified Loan Program. Your rate may vary and is determined by your credit qualifications, amount financed, collateral, and loan terms. Other rates and terms are available.
All rates (other than 1st Mortgages) are shown as APR-Annual Percentage Rate and are effective for date shown and are subject to change without notice. Equal opportunity lender.