Deposit Rates For: June 30, 2022
Savings | ||
---|---|---|
Description | Rate | APY |
Regular Shares | 0.10% | 0.10% |
Checking | ||
Description | Rate | APY |
NO Monthly Service Fees NO Minimum Balance FREE VISA CheckCard | 0.05% | 0.05% |
Money Market Accounts | ||
Description | Rate | APY |
Upto 25,000.00 | 0.20% | 0.20% |
25,000.00 - 49,999.99 | 0.25% | 0.25% |
50,000.00 - 74,999.99 | 0.30% | 0.30% |
75,000.00 - 99,999.99 | 0.35% | 0.35% |
100,000 and above | 0.45% | 0.45% |
Club Accounts | ||
Description | Rate | APY |
Christmas Club Paid annually on 9/30 $5000 Cap Lump Sum Deposits not Permitted | 0.10% | 0.10% |
Vacation Club Paid annually on 3/31 $5000 Cap Lump Sum Deposits not Permitted | 0.10% | 0.10% |
IRAs | ||
Description | Rate | APY |
Traditional Roth Education | 0.50% | 0.50% |
Certificates | ||
Description | Rate | APY |
6 Months | 0.25% | 0.25% |
12 Months | 0.35% | 0.35% |
18 Months | 0.40% | 0.40% |
24 Months | 0.55% | 0.55% |
Member Rewards: If you have CECU checking and direct deposit and over $25,000 on deposit with us, we will increase the rate on your new certificate by .10% or if you have over $50,000 on deposit, we will increase the new certificate rate by .20%. |